Home » Events calendar
Calendar
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 * | 30 |
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 * | 15 |
16 | 17 | 18 | 19 | 20 * | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 * | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
16/11/2024 - ROSALIE CUNNINGHAM + BOBRATS + THE ELECTRIC SHAKES
17/11/2024 - LAURA JANE GRACE + PET NEEDS + BUDS AT ENGINE ROOMS
20/11/2024 - BILLY NOMATES
22/11/2024 - BUSTER SHUFFLE
24/11/2024 - THE LUKA STATE + LAST TRAIN + MEGA SUN MACHINE
29/11/2024 - THE TOTAL STONE ROSES
29/11/2024 - THE FOLK IMPLOSION AT PAPILLON
30/11/2024 - FUNKE AND THE TWO TONE BABY & SAMANTICS
01/12/2024 - CANE HILL + THE GLOOM IN THE CORNER + INDEVTH
02/12/2024 - CUMGIRL8
03/12/2024 - '68 + THE HOMELESS GOSPEL CHOIR ( Solo )
05/12/2024 - TORPEDOES + GUESTS
06/12/2024 - THE GREEN DAY EXPERIENCE
07/12/2024 - SEAN MCGOWAN ( FULL BAND )
08/12/2024 - THE HELL
13/12/2024 - GRACE PETRIE (SOLD OUT)
14/12/2024 - BARRIOKE AT ENGINEROOMS
14/12/2024 - JIMMY HERRITY
20/12/2024 - VINNIE CARUANA AT THE HOBBIT
20/12/2024 - GRACE PETRIE (2ND DATE)
17/01/2025 - THE EARLY NOVEMBER + MARK ROSE (SPITALFIELD)
25/01/2025 - NEW YEARS DAY AT ENGINEROOMS
28/01/2025 - YOUNG KNIVES
30/01/2025 - DESTROY BOYS AT ENGINEROOMS
01/02/2025 - GIRLBAND! + TOM A. SMITH - CO-HEADLINE
02/02/2025 - GLORYHAMMER AT THE 1865
03/02/2025 - KUBLAI KHAN AT ENGINEROOMS (SOLD OUT)
07/02/2025 - TRASH BOAT AT ENGINE ROOMS
12/02/2025 - HEARTWORMS
13/02/2025 - WAGE WAR AT ENGINEROOMS
15/02/2025 - MAN/WOMAN/CHAINSAW
18/02/2025 - STATE CHAMPS AT ENGINEROOMS
20/02/2025 - TOUCHE AMORE + TRAUMA RAY AT ENGINE ROOMS
22/02/2025 - THE RUMJACKS AT PAPILLON
24/02/2025 - DISTANT + ENTERPRISE EARTH (CO-HEADLINE)
25/02/2025 - FOUR YEAR STRONG AT ENGINEROOMS
01/03/2025 - DAVE HAUSE AT PAPILLION
01/03/2025 - W.H. LUNG
06/03/2025 - TEEN SUICIDE
07/03/2025 - RIVERS OF NIHIL AT ENGINEROOMS
09/03/2025 - ANNA ERHARD
13/03/2025 - LAZULI
18/03/2025 - RAGING SPEEDHORN + KILL THE LIGHTS
25/03/2025 - BEANS ON TOAST + WILLIAM CRIGHTON
28/03/2025 - GURRIERS
30/03/2025 - GRAINNE DUFFY
04/04/2025 - WILL VARLEY
14/04/2025 - BOUNDARIES
22/04/2025 - SKEGSS AT PAPILLON
02/05/2025 - CHUCK RAGAN
03/05/2025 - WANDERLUST FESTIVAL (WEEKEND)
19/05/2025 - PANIC SHACK AT PAPILLON
20/05/2025 - FREAK SLUG
31/05/2025 - SHONEN KNIFE